FREE | E2 | Description | |
---|---|---|---|
Price in CZK | 0 | 299 | (user/month) |
Inquires | Request creation, including report, recapitulation of costs | ||
Orders | Possibility to make orders and send to the manufacturer | ||
Deliveries | List of delivery dates for orders issued | ||
Accepted invoices | List of accepted invoices from manufacturers including payment information. | ||
Statistics | Turnover and payment statistics | ||
Users | Trader definition - system users. | ||
Documentation | Product documentation provided by manufacturers | ||
End customers offers | End customer offers ( Producer logo) | ||
CRM | Records of business cases, concact meeteings, creation od a submit including a price offer (Own logo) | ||
Customers | End customers register | ||
Own forms | Editing form price offer + cost recap | ||
Realization + mobile application | Installation planning, calendar + mobile app. | ||
Services | Services planning | ||
Complaints | The list of accepted complaints | ||
Documents | Possibility to store your own documents up to 500 MB | ||
Invoices issued | Creation of invoices issued to end customers including payment records | ||
Operating documents | Document creation, focus protocol, work contract, delivery protocol and more | ||
EET | EET register - Czech legislation |
Additional expansion of storage 1TB: 99 CZK per month.
Every another user E1: 199 CZK per month.
Unlimited number of users E1 (more than 20 users): 3 990CZK per month